Round matches
Serie A Gold ❯ Sessione regolare
◀ 17. 4ª ritorno (02/14/2026)
▶ Table
Team | Pts | MP | Total | Home | Away | C |
---|
W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
---|
1 | Conversano | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Raimond Sassari | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Alperia Black Devils | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pallamano Trieste | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Teamnetwork Albatro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pressano | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Metelli Cologne | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Cassano Magnago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Macagi Cingoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Loacker Bolzano | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Junior Fasano | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Sparer Eppan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Publiesse Chiaravalle | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Brixen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 34 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | C |
---|
W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
---|
1 | Conversano | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Raimond Sassari | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Alperia Black Devils | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pallamano Trieste | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Teamnetwork Albatro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pressano | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Metelli Cologne | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Cassano Magnago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Macagi Cingoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Loacker Bolzano | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Junior Fasano | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Sparer Eppan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Publiesse Chiaravalle | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Brixen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 34 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against