Round matches
◀ 6. 6ª andata (10/02/2022)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Novara | 14 | 6 | 4 | 2 | 0 | 11 | 4 | 2 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| 2 | Padova | 13 | 6 | 4 | 1 | 1 | 9 | 4 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
| 3 | Feralpisalò | 13 | 6 | 4 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 3 | 0 |
| 4 | Sangiuliano City | 12 | 6 | 4 | 0 | 2 | 12 | 8 | 2 | 0 | 1 | 7 | 4 | 2 | 0 | 1 | 5 | 4 | 0 | 0 |
| 5 | Pordenone | 11 | 6 | 3 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 1 | 0 |
| 6 | Pro Patria | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 2 | 0 | 7 | 3 | 1 | 0 | 1 | 1 | 3 | -3 | 0 |
| 7 | Lanerossi Vicenza | 10 | 6 | 3 | 1 | 2 | 14 | 7 | 3 | 0 | 0 | 12 | 1 | 0 | 1 | 2 | 2 | 6 | -2 | 0 |
| 8 | Arzignano Valchiampo | 10 | 6 | 2 | 4 | 0 | 8 | 4 | 1 | 2 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 2 | -2 | 0 |
| 9 | Renate | 9 | 6 | 2 | 3 | 1 | 7 | 7 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 3 | 5 | -3 | 0 |
| 10 | Pergolettese | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 4 | -4 | 0 |
| 11 | Lecco | 8 | 6 | 2 | 2 | 2 | 8 | 9 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 3 | 7 | -4 | 0 |
| 12 | Triestina | 7 | 6 | 1 | 4 | 1 | 7 | 8 | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 3 | -5 | 0 |
| 13 | Trento | 5 | 6 | 1 | 2 | 3 | 9 | 10 | 1 | 1 | 1 | 7 | 5 | 0 | 1 | 2 | 2 | 5 | -7 | 0 |
| 14 | Juventus Next Gen | 5 | 6 | 1 | 2 | 3 | 7 | 9 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 3 | 6 | -7 | 0 |
| 15 | Pro Vercelli | 5 | 6 | 1 | 2 | 3 | 6 | 10 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 7 | -7 | 0 |
| 16 | Pro Sesto | 5 | 6 | 1 | 2 | 3 | 6 | 11 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 6 | -7 | 0 |
| 17 | Albinoleffe | 4 | 6 | 0 | 4 | 2 | 6 | 9 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 4 | 6 | -8 | 0 |
| 18 | Mantova | 4 | 6 | 1 | 1 | 4 | 5 | 13 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| 19 | Virtus Verona | 3 | 6 | 0 | 3 | 3 | 5 | 9 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 1 | 3 | 4 | -9 | 0 |
| 20 | Piacenza | 2 | 6 | 0 | 2 | 4 | 5 | 13 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 2 | 8 | -10 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Padova | 13 | 5 | 4 | 1 | 0 | 9 | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 |
| 2 | Novara | 11 | 5 | 3 | 2 | 0 | 8 | 3 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| 3 | Feralpisalò | 10 | 5 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 0 |
| 4 | Pro Patria | 10 | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | -1 | 0 |
| 5 | Arzignano Valchiampo | 9 | 5 | 2 | 3 | 0 | 7 | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | -2 | 0 |
| 6 | Sangiuliano City | 9 | 5 | 3 | 0 | 2 | 8 | 6 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 5 | 4 | 0 | 0 |
| 7 | Renate | 9 | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | -2 | 0 |
| 8 | Pordenone | 8 | 5 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | -1 | 0 |
| 9 | Lanerossi Vicenza | 7 | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 2 | 6 | -2 | 0 |
| 10 | Triestina | 7 | 5 | 1 | 4 | 0 | 7 | 6 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 3 | 3 | -2 | 0 |
| 11 | Lecco | 7 | 5 | 2 | 1 | 2 | 6 | 7 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 0 |
| 12 | Trento | 5 | 5 | 1 | 2 | 2 | 9 | 8 | 1 | 1 | 1 | 7 | 5 | 0 | 1 | 1 | 2 | 3 | -6 | 0 |
| 13 | Pro Sesto | 5 | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | -6 | 0 |
| 14 | Pergolettese | 5 | 5 | 1 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | -4 | 0 |
| 15 | Albinoleffe | 4 | 5 | 0 | 4 | 1 | 6 | 8 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 6 | -5 | 0 |
| 16 | Mantova | 4 | 5 | 1 | 1 | 3 | 3 | 9 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | -7 | 0 |
| 17 | Juventus Next Gen | 2 | 5 | 0 | 2 | 3 | 5 | 9 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 6 | -7 | 0 |
| 18 | Virtus Verona | 2 | 5 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 4 | -7 | 0 |
| 19 | Pro Vercelli | 2 | 5 | 0 | 2 | 3 | 5 | 10 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 7 | -7 | 0 |
| 20 | Piacenza | 2 | 5 | 0 | 2 | 3 | 4 | 11 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 6 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against