Round matches
◀ 4. 4ª andata (09/17/2022)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Pordenone | 10 | 4 | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 4 | 0 |
| 2 | Padova | 9 | 4 | 3 | 0 | 1 | 7 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| 3 | Feralpisalò | 9 | 4 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| 4 | Arzignano Valchiampo | 8 | 4 | 2 | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 5 | Novara | 8 | 4 | 2 | 2 | 0 | 6 | 3 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | -2 | 0 |
| 6 | Lanerossi Vicenza | 7 | 4 | 2 | 1 | 1 | 12 | 4 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
| 7 | Pro Patria | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | -1 | 0 |
| 8 | Renate | 7 | 4 | 2 | 1 | 1 | 6 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | -1 | 0 |
| 9 | Sangiuliano City | 6 | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 3 | -2 | 0 |
| 10 | Pergolettese | 6 | 4 | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | -2 | 0 |
| 11 | Pro Vercelli | 5 | 4 | 1 | 2 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | -3 | 0 |
| 12 | Juventus Next Gen | 4 | 4 | 1 | 1 | 2 | 6 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | -4 | 0 |
| 13 | Pro Sesto | 4 | 4 | 1 | 1 | 2 | 5 | 9 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 6 | -4 | 0 |
| 14 | Lecco | 4 | 4 | 1 | 1 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 0 |
| 15 | Trento | 3 | 4 | 1 | 0 | 3 | 7 | 8 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 4 | -5 | 0 |
| 16 | Triestina | 3 | 4 | 0 | 3 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | -5 | 0 |
| 16 | Virtus Verona | 3 | 4 | 0 | 3 | 1 | 3 | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | -5 | 0 |
| 18 | Mantova | 3 | 4 | 1 | 0 | 3 | 5 | 10 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 19 | Albinoleffe | 2 | 4 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -6 | 0 |
| 20 | Piacenza | 1 | 4 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Pordenone | 10 | 4 | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 4 | 0 |
| 2 | Padova | 9 | 4 | 3 | 0 | 1 | 7 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| 3 | Feralpisalò | 9 | 4 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| 4 | Arzignano Valchiampo | 8 | 4 | 2 | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 5 | Novara | 8 | 4 | 2 | 2 | 0 | 6 | 3 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | -2 | 0 |
| 6 | Lanerossi Vicenza | 7 | 4 | 2 | 1 | 1 | 12 | 4 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 2 | 3 | -1 | 0 |
| 7 | Pro Patria | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | -1 | 0 |
| 8 | Renate | 7 | 4 | 2 | 1 | 1 | 6 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | -1 | 0 |
| 9 | Sangiuliano City | 6 | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 3 | -2 | 0 |
| 10 | Pergolettese | 6 | 4 | 2 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | -2 | 0 |
| 11 | Pro Vercelli | 5 | 4 | 1 | 2 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | -3 | 0 |
| 12 | Juventus Next Gen | 4 | 4 | 1 | 1 | 2 | 6 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | -4 | 0 |
| 13 | Pro Sesto | 4 | 4 | 1 | 1 | 2 | 5 | 9 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 6 | -4 | 0 |
| 14 | Lecco | 4 | 4 | 1 | 1 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 0 |
| 15 | Trento | 3 | 4 | 1 | 0 | 3 | 7 | 8 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 2 | 1 | 4 | -5 | 0 |
| 16 | Triestina | 3 | 4 | 0 | 3 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | -5 | 0 |
| 16 | Virtus Verona | 3 | 4 | 0 | 3 | 1 | 3 | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | -5 | 0 |
| 18 | Mantova | 3 | 4 | 1 | 0 | 3 | 5 | 10 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 19 | Albinoleffe | 2 | 4 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -6 | 0 |
| 20 | Piacenza | 1 | 4 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against